Clarke County wet-dry votes since 1937
| "Wet" | "Dry" | |
| March 10, 1937 | | | |
| Thomasville | 101 | 149 | |
| Grove Hill | 96 | 129 | |
| Coffeeville | 52 | 96 | |
| Fulton | 76 | 21 | |
| County Total | 869 | 917 | |
| Nov. 8, 1938 | | | |
| Thomasville | 97 | 197 | |
| Grove Hill | 91 | 159 | |
| Coffeeville | 56 | 99 | |
| Fulton | 94 | 44 | |
| County Total | 887 | 1143 | |
| Official Total | 931 | 1,206 | |
| May 5, 1964 | | | |
| Thomasville | 101 | 256 | |
| Grove Hill | 235 | 432 | |
| Coffeeville | 105 | 241 | |
| Fulton | 101 | 125 | |
| County Total | 1,707 | 3,648 | |
| March 14, 1972 | | | |
| Thomasville | 570 | 664 | |
| Grove Hill | 558 | 517 | |
| Coffeeville | 137 | 260 | |
| Fulton | 101 | 125 | |
| Total | 3,973 | 4,329 | |
| June 4, 1974 | | | |
| Thomasville | 473 | 662 | |
| Grove Hill | 493 | 466 | |
| Coffeeville | 105 | 241 | |
| Fulton | 101 | 181 | |
| County Total | 3,696 | 4,181 | |
| Sept. 8, 1981 | | | |
| Thomasville | 335 | 456 | |
| Grove Hill | 552 | 551 | |
| Coffeeville | 164 | 325 | |
| Fulton | 97 | 118 | |
| County Total | 4,496 | 4,902 | |
| March 13, 1984 | | | |
| Thomasville | 547 | 748 | |
| Grove Hill | 479 | 466 | |
| Coffeeville | 180 | 249 | |
| Fulton | 81 | 131 | |
| County Total | 3,747 | 4,559 | |
| Jackson Municipal Vote | | | |
| May 10, 2005 | | | |
| 1,175 | 893 | |
| Source: Clarke County Democrat archives | | |
No comments have been posted. Be the first!