Get News Updates RSS RSS Feed
General
Dining & Entertainment
Home
Religion
Automotive
Health
Sports October 19, 2007
Search Archives

Area teams remain near top in grid rankings
Alabama Sports Writers Association football rankings.(First-place votes in parentheses)
CLASS 4A
Rank School Rec. Pts
No. 1 North Jackson (23) (7-0) 365
No. 2 Central-Tuscaloosa (8) (7-0) 306
No. 3 Thomasville (6-1) 258
No. 4 Andalusia (2) (6-1) 225
No. 5 Cleburne County (7-0) 191
No. 6 Brooks (6-1 155
No. 7 East Limestone (6-1) 132
No. 8 Deshler (5-2) 76
No. 9 Guntersville (5-2) 55
No. 10 Madison Co. (7-0) 53
CLASS 3A
Rank School Rec. Pts
No. 1 Pike Co.(29) (7-0) 384
No. 2 Clay Co. (3) (7-0) 295
No. 3 Cordova (1) (7-0) 266
No. 4 Clarke Co. (7-0) 209
No. 5 Winfield (7-0) 194
No. 6 Colbert County (6-1) 153
No. 7 Colbert Heights (7-0) 131
No. 8 Calera (6-1) 117
No. 9 Plainview (6-1) 57
No. 10 Hokes Bluff (6-1) 26
CLASS 2A
Rank School Rec. Pts
No. 1 Fyffe (24) (7-0) 362
No. 2 Lanett (4) (7-0) 293

No. 3 Leroy (3) (6-1) 256
No. 4 American Chr. (6-1) 210
No. 5 Wicksburg (7-0) 188
No. 6 Fultondale (1 (7-0) 134
No. 7 Addison (6-1) 130
No. 8 Red Bay (1) (7-0) 113
No. 9 Cottonwood (7-0) 78
No. 10 Loachapoka (6-1) 49
CLASS 1A
Rank School Rec. Pts
No. 1 Sweet Water (31) (6-0) 390
No. 2 Talladega Co.-Central (7-0) 282
No. 3 Maplesville (1) (6-0) 261
No. 4 Hazlewood (1) (7-0) 240
No. 5 Brantley (6-1) 168
No. 6 Ragland (6-1) 161
No. 7 Millry (7-0) 112
No. 8 Valley Head (7-0) 91
No. 9 Florala (6-1) 87
No. 10 Sulligent (6-1) 25
AISA
Rank School Rec. Pts
No. 1 Bessemer Acad. (33) (8-0) 396
No. 2 Southern Acad (7-0) 280
No. 3 Glenwood (7-1) 256
No. 4 South Choctaw Acad. (8-0) 222
No. 5 Faith Acad. (5-3) 156
No. 6 Crenshaw Chr. (8-0) 132
No. 7 Fort Dale Acad. (6-2) 126
No. 8 Cottage Hill Chr. (7-1) 94
No. 9 Clarke Prep (6-2) 78
No. 10 Macon-East (6-2) 75


Reader Comments
No comments have been posted. Be the first!


Other Stories With Comments:
ArticleComments
Grove Hill couple celebrates 60th wedding anniversary 3
Gene & Ellen's burgers rated among best in southwest Alabama 1
Rally to be at courthouse Aug. 29 in support of black property rights 1
Crimson Tide's B. J. Stabler to receive BA degree Saturday 1
Naval base building named for C'ville native 1
Alston to celebrate 103rd birthday July 6 1
Godbold-Fleming marry in British Virgin Islands 1
Longtime county lawman retiring 1
CCHS releases honor rolls for third nine weeks 1
Bulldogs christen new field with DH sweep 1


Click ads below
for larger version